Molecular Sieves 3A (MS-3)
We bring forth for our clients, a technically upgraded array of molecular sieves that is used for separating molecules on the basis of their molecular diameter.
Product Origin : India
| Product Details: |
| (A) SIZE & SHAPE ( Pore Dia.=3Ao): |
| 3mm. pellets. 2-4mm.balls |
| (B) MECHANICAL PROPERTIES: |
| 1. Bed crushing strength,% = 90min. |
| 2. Loss on attrition,% = 0.3max. |
| (C) PHYSICAL PROPERTIES: |
| 1. Tapped bulk density,kg/m3 = 650-700 / 750-800 |
| 2. Static equilibrium water adsorption capacity,% |
| at 15RH: 17-20% |
| at 75RH: 22-24% |
| 3. Free moisture ,% = 2%max. |
| Sr. No. | PROPERTIES | RESULTS | |
| (A) | MECHANICAL | ||
| 1 | Type: | 3A | |
| 2 | Form: | Beads | |
| 3 | Size: | 3 5 mm Dia. | |
| 4 | Bed crushing strength: % | 90.00% | |
| 5 | Loss on attrition: (Wear rate) Hard surface % (Tumbling & rotation method) | 0.29% | |
| 6 | Crush Strength, avg. of 20balls - kgs. | 7.2 kgs | |
| (B) | PHYSICAL | | |
| 1 | Water adsorption at 75%RH &30oC. - % | 22.90% | |
| 2 | Water adsorption at 15%RH &30oC. - % | 19.70% | |
| 3 | Thermal stability at 600oC, adsorption - % | 22.90% | |
| 4 | Benzene & other toxic gases adsorption capacity, - % | NA | |
| 5 | Mercaptan removal - % | NA | |
| 6 | Free moisture at 120oC. | 1.80% | |
| 7 | Tapped Bulk density kg/m3 | 720 | |
| 8 | Loss on Ignition (900oC) - % | 2.10% | |
Price: